We could go on and on about the Yamaha YZF-R6 but instead we'll keep it short and sweet with its specs and a curated collection of visual treats.
ENGINE | |
Type: | Liquid-cooled DOHC Inline-four, 4 valves/cyl. |
Displacement: | 599cc |
Bore X Stroke | 67 X 42.5mm |
Compression Ratio: | 13.1:1 |
Induction: | EFI, Mikuni 41mm throttlebodies, dual injectors/cyl. |
CHASSIS | |
Front Tire | 120/70ZR17M/C (58W) 214Bridgestone Battlax Hypersport S21 |
Rear Tire: | 180/55ZR17M/C (73W) Bridgestone Battlax Hypersport S21 |
Rake/trail: | 24.0°/ 97.0mm (3.82 in) |
Wheelbase: | 1375 mm (54.1 in) |
Seatheight: | 850mm (33.5in) |
Fuel Capacity: | 4.6 Gal. (17L) |
Image: www.sportrider.com
Image: www.motorcycle.com
Image: www.tech.firstpost.com